Items

This page lists all Items in Dragon Quest Monsters 3: The Dark Prince. Holding down shift while clicking a column allows for multiple column sorting.
Clicking the item, monster, etc. will take you to the corresponding details page.
Find a mistake? Have an improvement/suggestion? Want to help with data gathering? Please join me via Discord! [Link now points to invite!]
Site go down/getting too slow? Try my alternate at http://stage.metalkid.info. Same site, but not https.
Filters
Item Type
Monsters
Column Visibility
Showing 1 to 237 of 237 entries
Name | Description | Item Type | Buy Price | Sell Price | Monsters |
---|---|---|---|---|---|
Aerofoil Amulet | Slightly increases defence and improves resistance to wind (Woosh Ward trait). | Accessory | 1500 | 150 | |
Aerofoil Amulet+ | (Defence +10, Woosh Ward.) (Agility +10) | Accessory | - | ||
Aerofoil Armband | (Attack +40, Crafty Woosher.) | Accessory | |||
Aerofoil Armband+ | (Attack +40, Crafty Woosher.) (Attack +10) | Accessory | - | ||
Aerofoil Belt | Slightly increases attack and adds effects of the Crafty Woosher trait. | Accessory | 1500 | 150 | |
Aerofoil Belt+ | (Attack +10, Crafty Woosher.) (Attack +10) | Accessory | - | ||
Aerofoil Earrings | (Defence +40, Woosh Ward.) | Accessory | |||
Aerofoil Earrings+ | (Defence +40, Woosh Ward.) (Agility +10) | Accessory | - | ||
Agility Ring | (Agility +60.) | Accessory | |||
Agility Ring+ | (Agility +60.) (Agility +10) | Accessory | - | ||
Alarming Amulet | Slightly increase defence (+10) and improves resistance to sleep (Insomniac trait). | Accessory | 2000 | 200 | |
Alarming Amulet+ | (Defence +10, Insomniac.) (Wisdom +10) | Accessory | - | ||
All-Weather Earrings | (Defence +10, Crack/Woosh Ward.) | Accessory | |||
All-Weather Earrings+ | (Defence +10, Crack/Woosh Ward.) (Defence +10) | Accessory | - | ||
Amulet of Clarity | Slightly increases defence (+10) and improves resistance to confusion (Clear Thinker trait). | Accessory | 2000 | 200 | |
Amulet of Clarity+ | (Defence +10, Clear Thinker.) (Wisdom +10) | Accessory | - | ||
Amulet of Immunity | Slightly increases defence (+10) and improves resistance to poison (Antioxidant trait). | Accessory | 2000 | 200 | |
Amulet of Immunity+ | (Defence +10, Antitoxidant.) (Attack +10) | Accessory | - | ||
Amulet of Vigor | (Defence +10, Granite Chin.) | Accessory | |||
Amulet of Vigor+ | (Defence +10, Granite Chin.) (Attack +10) | Accessory | - | ||
Amulet of Vigour | Slightly increases defence and improves resistance to stun (Granite Chin trait). | Accessory | 2000 | 200 | - |
Ancient Ankh | (MP +30, Castcutter.) | Accessory | |||
Ancient Ankh+ | (MP +30, Castcutter.) (MP +10) | Accessory | - | ||
Anti-Freeze Amulet | Slightly increases defence (+10) and improves resistance to ice (Crack Ward trait). | Accessory | |||
Anti-Freeze Amulet+ | (Defence +10, Crack Ward.) (HP +10) | Accessory | - | ||
Anti-Freeze Armband | (Attack +40, Crafty Cracker.) | Accessory | |||
Anti-Freeze Armband+ | (Attack +40, Crafty Cracker.) (Attack +10) | Accessory | - | ||
Anti-Freeze Belt | Slightly increases attack (+10) and adds effects of the Crafty Cracker trait. | Accessory | 1500 | 150 | |
Anti-Freeze Belt+ | (Attack +10, Crafty Cracker.) (Attack +10) | Accessory | - | ||
Anti-Freeze Earrings | (Defence +40, Crack Ward.) | Accessory | |||
Anti-Freeze Earrings+ | (Defence +40, Crack Ward.) (HP +10) | Accessory | - | ||
Antidotal Herb | Cures a single ally of poison and severe poison | Medicine | 10 | 1 | |
Antimagic Powder | Prevents a single enemy from using magic spells. | Battle | 100 | 10 | |
Argon Ring | (HP/Attack +30, Agility +40.) | Accessory | |||
Argon Ring+ | (HP/Attack +30, Agility +40.) (Attack/Agility +7) | Accessory | - | ||
Asbestos Amulet | Slightly increases defence (+10) and improves resistance to fire (Frizz Ward trait). | Accessory | 1500 | 150 | |
Asbestos Amulet+ | (Defence +10, Frizz Ward.) (Defence +10) | Accessory | - | ||
Asbestos Armband | (Attack +40, Crafty Frizzer.) | Accessory | |||
Asbestos Armband+ | (Attack +40, Crafty Frizzer.) (Attack +10) | Accessory | - | ||
Asbestos Belt | Slightly increases attack and adds effects of the Crafty Frizzer trait. | Accessory | 1500 | 150 | |
Asbestos Belt+ | (Attack +10, Crafty Frizzer.) (Attack +10) | Accessory | - | ||
Asbestos Earrings | (Defence +40, Frizz Ward.) | Accessory | |||
Asbestos Earrings+ | (Defence +40, Frizz Ward.) (Defence +10) | Accessory | - | ||
Astral Amulet | (HP/Defence +30, Agility +40.) | Accessory | |||
Astral Amulet+ | (HP/Defence +30, Agility +40.) (Defence/Agility +7) | Accessory | - | ||
Bad Medicine | Inflicts a single enemy with a range of debilitating effects. | Battle | - | ||
Blackout Earrings | (Defence +10, Zap/Sizz Ward.) | Accessory | |||
Blackout Earrings+ | (Defence +10, Zap/Sizz Ward.) (Defence +10) | Accessory | - | ||
Blast-Proof Amulet | (Defence +10, Bang Ward.) | Accessory | |||
Blast-Proof Amulet+ | Slightly increases defence (+10) and improves resistance to explosions (Bang Ward trait). | Accessory | - | ||
Blast-Proof Armband | (Attack +40, Crafty Banger.) | Accessory | |||
Blast-Proof Armband+ | (Attack +40, Crafty Banger.) (Attack +10) | Accessory | - | ||
Blast-Proof Belt | Slightly increases attack (+10) and adds effects of the Crafty Banger trait. | Accessory | 1500 | 150 | |
Blast-Proof Belt+ | (Attack +10, Crafty Banger.) (Attack +10) | Accessory | - | ||
Blast-Proof Earrings | Increase defence (+40) and improve resistance to explosions (Bang Ward trait). | Accessory | 6000 | 600 | |
Blast-Proof Earrings+ | (Defence +40, Bang Ward.) (Agility +10) | Accessory | - | ||
Bunny Tail | (Agility +30.) | Accessory | |||
Bunny Tail+ | (Agility +30.) (Agility +10) | Accessory | - | ||
Care Ring | Increases defence (+30), and automatically restores the wearer's HP (Auto-Restora trait). | Accessory | |||
Care Ring+ | (HP/Defence +30, Auto-Restora.) (HP +10) | Accessory | - | ||
Champion's Choker | (HP/Attack +30, Defence +40.) | Accessory | |||
Champion's Choker+ | (HP/Attack +30, Defence +40.) (Attack/Defence +7) | Accessory | - | ||
Cinderblock Earrings | (Defence +10, Frizz/Crag Ward.) | Accessory | |||
Cinderblock Earrings+ | (Defence +10, Frizz/Crag Ward.) (Defence +10) | Accessory | - | ||
Concrete Amulet | Slightly increases defence and improves resistance to earth (Crag Ward trait). | Accessory | 1500 | 150 | |
Concrete Amulet+ | (Defence +10, Crag Ward.) (Agility +10) | Accessory | - | ||
Concrete Armband | (Attack +40, Crafty Cracker.) | Accessory | |||
Concrete Armband+ | (Attack +40, Crafty Cracker.) (Attack +10) | Accessory | - | ||
Concrete Belt | Slightly increases attack and adds effects of the Crafty Cragger trait. | Accessory | 1500 | 150 | |
Concrete Belt+ | (Attack +10, Crafty Cragger.) (Attack +10) | Accessory | - | ||
Concrete Earrings | (Defence +40, Crag Ward.) | Accessory | |||
Concrete Earrings+ | (Defence +40, Crag Ward.) (Agility +10) | Accessory | - | ||
Cupcake Cane | Slightly increases the amount of gold coins (Gold Panner = +0.1x) and experience points (Iota of Experience = +0.1x) earned by defeating an enemy, as well as improving the likelihood of obtaining an item (Rummager = Unknown). | Accessory | - | ||
Dancer's Ring | (MP/Agility +10, Artful Dodger.) | Accessory | |||
Dancer's Ring+ | (MP/Agility +10, Artful Dodger.) (Agility +10) | Accessory | - | ||
Demon's Ring | Increases attack (+30) and agility (+30), and raises the likelihood of performing critical hits (Critical Favourite trait). | Accessory | 12000 | 1200 | |
Demon's Ring+ | (Attack/Agility +30, Critical Favourite.) (Attack +10) | Accessory | - | ||
Dogged Collar | (HP/Attack/Defence +15.) | Accessory | |||
Dogged Collar+ | (HP/Attack/Defence +15.) (Attack/Defence +7) | Accessory | - | ||
Dragon Scale | (HP/Attack/Agility +10.) | Accessory | |||
Dragon Scale+ | (HP/Attack/Agility +10.) (Attack/Agility +7) | Accessory | - | ||
Earthwyrm's Eye | (Defence +100.) | Accessory | |||
Earthwyrm's Eye+ | (Defence +100.) (Defence +10) | Accessory | - | ||
Endurance Amulet | Slightly increases defence (+10) and improves resistance to instant death (Death Defier trait). | Accessory | 2000 | 200 | |
Endurance Amulet+ | (Defence +10, Death Defier.) (Attack +10) | Accessory | - | ||
Endure Ring | (Defence +40, Death Defier.) | Accessory | |||
Endure Ring+ | (Defence +40, Death Defier.) (Attack +10) | Accessory | - | ||
Full Moon Amulet | Slightly increases defence and improves resistance to paralysis (Fidget trait). | Accessory | 2000 | 200 | |
Full Moon Amulet+ | (Defence +10, Fidget.) (Wisdom +10) | Accessory | - | ||
Full Moon Ring | (Defence +40, Fidget.) | Accessory | |||
Full Moon Ring+ | (Defence +40, Fidget.) (Wisdom +10) | Accessory | - | ||
Glow-in-the-Dark Amulet | Slightly increases defence (+10) and improves resistance to dark (Zam Ward trait). | Accessory | 1500 | 150 | |
Glow-in-the-Dark Amulet+ | (Defence +10, Zam Ward.) (MP +10) | Accessory | - | ||
Glow-in-the-Dark Armband | (Attack +40, Crafty Zammer.) | Accessory | |||
Glow-in-the-Dark Armband+ | (Attack +40, Crafty Zammer.) (Attack +10) | Accessory | - | ||
Glow-in-the-Dark Belt | Slightly increases attack (+10) and adds effects of the Crafty Zammer trait. | Accessory | 1500 | 150 | |
Glow-in-the-Dark Belt+ | Slightly increases attack (+20) and adds effects of the Crafty Zammer trait. | Accessory | 1500 | 150 | - |
Glow-in-the-Dark Earrings | (Defence +40, Zam Ward.) | Accessory | |||
Glow-in-the-Dark Earrings+ | (Defence +40, Zam Ward.) (MP +10) | Accessory | - | ||
Goddess Ring | (MP/Wisdom +30, Auto-Cadabra.) | Accessory | |||
Goddess Ring+ | (MP/Wisdom +30, Auto-Cadabra.) (MP +10) | Accessory | - | ||
Gold Badge | ? | Accessory | - | ||
Gold Medal | ? | Accessory | - | ||
Golden Tiara | (MP/Defence/Wisdom +15.) | Accessory | |||
Golden Tiara+ | (MP/Defence/Wisdom +15.) (Defence/Wisdom +7, Clear Thinker) | Accessory | - | ||
Hermit's Girdle | Slightly increases attack (+15), agility (+15) and max. HP (+15). | Accessory | 6000 | 600 | |
Hermit's Girdle+ | (HP/Attack/Agility +15.) (Attack/Agility +7) | Accessory | - | ||
Hero's Cloak | Increases max. HP (+30) very slightly increases attack (+10) and defence (+10). Also improves resistance to explosions (Bang Ward), ice (Crack Ward) and fire (Frizz Ward). | Accessory | - | ||
Hocus Pocus Ring | (Attack/Defence +5) | Accessory | |||
Hocus Pocus Ring+ | (Attack/Defence +10) | Accessory | - | ||
Leather Collar | Very slightly increases attack (+10), defence (+10) and max. HP (+10). | Accessory | 4000 | 400 | |
Leather Collar+ | (HP/Attack/Defence +10.) (Attack/Defence +7) | Accessory | - | ||
Mage's Ring | Very slightly increases wisdom (+10) and max. MP (+10), and raises the likelihood of casting critical spells (Critical Thinker trait). | Accessory | 4000 | 400 | |
Mage's Ring+ | (MP/Wisdom +10, Critical Thinker.) (Wisdom +10) | Accessory | - | ||
Magic Water | Restores 30 MP to a single ally. | Medicine | 300 | 30 | |
Manky Meat | A piece of putrid flesh that exudes a sour stench. Feed to a monster to very slightly increase the likelihood of it wanting to join you, but also poison it in the process. | Food | 50 | 5 | |
Martial Artist's Ring | (Attack/Agility +10, Critical Favourite.) | Accessory | |||
Martial Artist's Ring+ | (Attack/Agility +10, Critical Favourite.) (Attack +10) | Accessory | - | ||
Master Thief's Monocle | Very slightly increases agility (+10), wisdom (+10) and max. MP (+10). | Accessory | 3000 | 300 | |
Master Thief's Monocle+ | (MP/Agility/Wisdom +10.) (Agility/Wisdom +7) | Accessory | - | ||
Medicinal Herb | Restores 30 HP to a single ally. | Medicine | 8 | 1 | |
Meteorite Bracer | (Agility +100.) | Accessory | |||
Meteorite Bracer+ | (Agility +100.) (Agility +10) | Accessory | - | ||
Mighty Armlet | (Attack +100.) | Accessory | |||
Mighty Armlet+ | (Attack +100.) (Attack +10) | Accessory | - | ||
Mini Medal | Collectible medals that can be swapped with the medallist for an array of prizes. Drop by their counter in the Maulosseum in the lower echelon of the Circle of Conquest to see what's on offer. | Key | - | ||
Mirror Amulet | Slightly increases defence (+10) and improves resistance to light (Sizz Ward trait). | Accessory | 1500 | 150 | |
Mirror Amulet+ | (Defence +10, Sizz Ward.) (MP +10) | Accessory | - | ||
Mirror Armband | (Attack +40, Crafty Sizzer.) | Accessory | |||
Mirror Armband+ | (Attack +40, Crafty Sizzer.) (Attack +10) | Accessory | - | ||
Mirror Belt | Slightly increases attack and adds effects of the Crafty Sizzer trait. | Accessory | 1500 | 150 | |
Mirror Belt+ | (Attack +10, Crafty Sizzer.) (Attack +10) | Accessory | - | ||
Mirror Earrings | (Defence +40, Sizz Ward.) | Accessory | |||
Mirror Earrings+ | (Defence +40, Sizz Ward.) (MP +10) | Accessory | - | ||
Monster Manure | A pongy deposit that can be pitched at one's opponents. Inflicts minor damage to a single enemy when used in battle. | Battle | 1 | ||
Monster Munchies | A meaty morsel that monsters love. Feed to a mosnter to very slightly increase the likelihood of it wanting to join you. | Food | 100 | 10 | - |
Moonwort Bulb | Cures a single ally of paralysis. | Medicine | 30 | 3 | |
Mystery Meat | Suspicious meat of unknown origin. Feed to a monster to increase the likelihood of it wanting to join you by a random factor. | Food | 200 | 20 | |
Oomph Powder | Greatly increases the attack of a single ally for 2 to 5 turns. | Battle | 500 | 50 | - |
Panacea | Cures a single ally of any ailments that afflict them. | Medicine | 550 | 55 | - |
Pickpocket's Poncho | Slightly increases agility (+15), wisdom (+15) and max. MP (+15). | Accessory | |||
Pickpocket's Poncho+ | (MP/Agility/Wisdom +15.) (Agility/Wisdom +7) | Accessory | - | ||
Pinball | A sphere of the toughest stone that really hurts if it hits you. Inflicts minor damage to a single enemy when used in battle, including metallic monsters. | Battle | 300 | 30 | |
Pretty Pebble | A small stone that can sting quite sharply if thrown with enough force. Inflicts minor damage to a single enemy when used in battle. | Battle | 1 | ||
Priest's Ring | Very slightly increases wisdom (+10) and max. MP (+10), and automatically restores the wearer's MP (Auto-Cadabra trait). | Accessory | 4000 | 400 | |
Priest's Ring+ | (MP/Wisdom +10, Auto-Cadabra.) (MP +10) | Accessory | - | ||
Quick Ring | Very slightly increases agility. (+10) | Accessory | 1000 | 100 | |
Quick Ring+ | Slightly increases agility. (+20) | Accessory | - | ||
Raging Ruby | (Attack +60.) | Accessory | |||
Raging Ruby+ | (Attack +60.) (Attack +10) | Accessory | - | ||
Rarified Steak | Odd offcuts, the origin of which amy never be ascertained. Feed to a mosnter to increase the likelihood of it wanting to join you by a random factor. Occasionally inflicts a status ailment. | Food | 400 | 40 | - |
Rational Ring | (Defence +10, Clear thinker, Insomniac, Granite Chin.) | Accessory | - | ||
Rational Ring+ | (Defence +10, Clear thinker, Insomniac, Granite Chin.) (Defence +10) | Accessory | - | ||
Red Travelite | A red crystal that was forged by the ancient elves. It contains a magical energy that allows travel to previously inaccessible areas of Nadiria. | Key | - | ||
Ring of Clarity | (Defence +40, Clear Thinker.) | Accessory | |||
Ring of Clarity+ | (Defence +40, Clear Thinker.) (Wisdom +10) | Accessory | - | ||
Ring of Immunity | (Defence +40, Antitoxidant.) | Accessory | |||
Ring of Immunity+ | (Defence +40, Antitoxidant.) (Attack +10) | Accessory | - | ||
Ring of Protection | Very slightly increases defence (+10). | Accessory | 1000 | 100 | |
Ring of Protection+ | (Defence +10.) (Defence +10) | Accessory | - | ||
Ring of Vigour | (Defence +40, Granite Chin.) | Accessory | |||
Ring of Vigour+ | (Defence +40, Granite Chin.) (Attack +10) | Accessory | - | ||
Ring of Wisdom | Very slighlty increases wisdom. (+10) | Accessory | 1000 | 100 | |
Ring of Wisdom+ | Slightly increases wisdom. (+20) | Accessory | - | ||
Rockbomb Shard | An unstable stone that explodes when it strikes its target. Almost kills a single enemy when used in battle, but the damage it inflicts will vary according to the target's resistance to instance death. | Battle | 1500 | 150 | |
Rousing Ring | (Defence +40, Insomniac.) | Accessory | |||
Rousing Ring+ | (Defence +40, Insomniac.) (Wisdom +10) | Accessory | - | ||
Rubber Amulet | Slightly increases defence (+10) and improves resistance to electricity (Zap Ward trait). | Accessory | 1500 | 150 | |
Rubber Amulet+ | (Defence +10, Zap Ward.) (HP +10) | Accessory | - | ||
Rubber Armband | (Attack +40, Crafty Zapper.) | Accessory | |||
Rubber Armband+ | (Attack +40, Crafty Zapper.) (Attack +10) | Accessory | - | ||
Rubber Belt | Slightly increases attack and adds effects of the Crafty Zapper trait. | Accessory | 1500 | 150 | |
Rubber Belt+ | (Attack +10, Crafty Zapper.) (Attack +10) | Accessory | - | ||
Rubber Earrings | (Defence +40, Zap Ward.) | Accessory | |||
Rubber Earrings+ | (Defence +40, Zap Ward.) (HP +10) | Accessory | - | ||
Ruby Of Protection | Greatly increases defence (+60). | Accessory | 6000 | 600 | |
Ruby of Protection+ | (Defence +60.) (Defence +10) | Accessory | - | ||
Sage's Ring | (MP/Wisdom +30, Critical Thinker.) | Accessory | |||
Sage's Ring+ | (MP/Wisdom +30, Critical Thinker.) (Wisdom +10) | Accessory | - | ||
Scavenger's Badge | Slightly improves the likehlihood of acquiring items (Scavenger = Unknown) after defeating an enemy. | Accessory | - | ||
Scavenger's Medal | Improves the likehlihood of acquiring items (Hoarder = Unknown) after defeating an enemy. | Accessory | - | ||
Scholar's Specs | Increase wisdom (+30). | Accessory | 3000 | 300 | |
Scholar's Specs+ | (Wisdom +30.) (Wisdom +10) | Accessory | - | ||
Scout's Badge | Improves the likelihood of a show of Force succeeding | Accessory | - | ||
Scuba Earrings | Slightly increase defence (+10) and improve resistance to water (Splish Ward trait) and dark (Zam Ward trait). | Accessory | 1000 | 100 | |
Scuba Earrings+ | (Defence +10, Splish/Zam Ward.) (Defence +10) | Accessory | - | ||
Seed of Agility | Raises the agility of a single ally by 3. Note that each monster type has an upper limit to its agility that cannot be exceeded. | Treasure | 100 | 10 | |
Seed of Life | Raises the max. HP of a single ally by 3. Note that each monster type has an upper limit to its max. HP that cannot be exceeded. | Treasure | 100 | 10 | |
Seed of Magic | Raises the max. MP of a single ally by 3. Note that each monster type has an upper limit to its max. MP that cannot be exceeded. | Treasure | 100 | 10 | |
Seed of Resilience | Raises the defence of a single ally by 3. Note that each monster type has an upper limit to its defence that cannot be exceeded. | Treasure | 100 | 10 | |
Seed of Skill | Provides a single ally with 3 additional talent points. Note that a monster can have a maximum of 999 available talent points. | Treasure | 100 | 10 | |
Seed of Strength | Raises the attack of a single ally by 3. Note that each monster type has an upper limit to its attack that cannot be exceeded. | Treasure | 100 | 10 | |
Seed of Wisdom | Raises the wisdom of a single ally by 3. Note that each monster has an upper limit to its wisdom that cannot be exceeded. | Treasure | 100 | 10 | |
Seer's Ring | Increases agility (+30) and max. MP (+30), and raises evasion (Artful Dodger trait). | Accessory | 12000 | 1200 | |
Seer's Ring+ | Increases agility (+40) and max. MP (+30), and raises evasion (Artful Dodger trait). | Accessory | 12000 | 1200 | - |
Silver Tiara | Very slightly increases defence (+10), wisdom (+10) and max. MP (+10). | Accessory | 3000 | 300 | |
Silver Tiara+ | (MP/Defence/Wisdom +10) (Defence/Wisdom +7) | Accessory | - | ||
Single Phial | Restores 10 MP to a single ally. | Medicine | 50 | 5 | - |
Slime Earrings | (Defence +30.) | Accessory | |||
Slime Earrings+ | (Defence +30.) (Defence +10) | Accessory | - | ||
Smelling Salts | Cures a single ally of confusion and sleep. | Medicine | 80 | 8 | |
Smoked Sirloin | A tender treat that monsters adore. Feed to a monster to slightly increase the likelihood of it wanting to join you. | Food | 300 | 30 | - |
Sock-It Locket | (Wisdom +100.) | Accessory | |||
Sock-It Locket+ | (Wisdom +100.) (Wisdom +10) | Accessory | - | ||
Spirit Bracer | (Wisdom +60.) | Accessory | |||
Spirit Bracer+ | (Wisdom +60.) (Wisdom +10) | Accessory | - | ||
Stardust Earrings | Very slightly increases defence (+10), agility (+10) and max. HP (+10). | Accessory | 4500 | 450 | |
Stardust Earrings+ | (HP/Defence/Agility +10.) (Defence/Agility +7) | Accessory | - | ||
Starry Studs | (HP/Defence/Agility +15.) | Accessory | |||
Starry Studs+ | (HP/Defence/Agility +15.) (Defence/Agility +7) | Accessory | - | ||
Strength Ring | Very slightly increases attack. (+10) | Accessory | 1000 | 100 | |
Strength Ring+ | Slightly increases attack. (+20) | Accessory | - | ||
Strong Medicine | Restores 60 HP to a single ally. | Medicine | 5 | ||
Swindler's Stole | (MP/Agility +30, Wisdom +40.) | Accessory | |||
Swindler's Stole+ | (MP/Agility +30, Wisdom +40.) (Agility/Wisdom +7) | Accessory | - | ||
Tingly Ring | (Defence +10, Fidget, Antitoxidant, Death Defier.) | Accessory | - | ||
Tingly Ring+ | (Defence +10, Fidget, Antitoxidant, Death Defier.) (Defence +10) | Accessory | - | ||
Tough Guy Tattoo | Increases attack (+30). | Accessory | 3000 | 300 | |
Tough Guy Tattoo+ | (Attack +30.) (Attack +10) | Accessory | - | ||
Trainee's Badge | Slightly increases the amount of experience earned (Modicum of Experience = +0.3x). | Accessory | - | ||
Trainee's Medal | Increases the amount of experience earned (Wealth of Experience = +0.5x). | Accessory | - | ||
Venus' Tiara | (MP +40, Defence/Wisdom +30) | Accessory | |||
Venus' Tiara+ | (MP +40, Defence/Wisdom +30) (Defence/Wisdom +7) | Accessory | - | ||
Warrior's Ring | Very slightly increases attack (+10) and defence (+10), and automatically restores the wearer's HP (Auto-Restora trait). | Accessory | 4000 | 400 | |
Warrior's Ring+ | (Attack/Defence +10, Auto-Restora.) (HP +10) | Accessory | - | ||
Waterproof Amulet | Slightly increases defence (+10) and improves resistance to water (Splish Ward trait). | Accessory | 1500 | 150 | |
Waterproof Amulet+ | (Defence +10, Splish Ward.) (Defence +10) | Accessory | - | ||
Waterproof Armband | Increase attack (+40) and adds effects of the Crafty Splasher trait (Crafty Splasher trait). | Accessory | 6000 | 600 | |
Waterproof Armband+ | (Attack +40, Crafty Splasher.) (Attack +10) | Accessory | - | ||
Waterproof Belt | Slightly increases attack and adds effects of the Crafty Splasher trait. | Accessory | 1500 | 150 | |
Waterproof Belt+ | (Attack +10, Crafty Splasher.) (Attack +10) | Accessory | - | ||
Waterproof Earrings | (Defence +40, Splish Ward.) | Accessory | |||
Waterproof Earrings+ | (Defence +40, Splish Ward.) (Defence +10) | Accessory | - | ||
Witch's Brooch | Slightly increases max. MP (+10) and reduces MP consumption (Castslasher trait). | Accessory | 2000 | 200 | |
Witch's Brooch+ | (MP+10, Castcutter.) (MP +10) | Accessory | - | ||
Yellow Travelite | A yellow crystal that was forged by the ancient elves. It contains a magical energy that allows travel to previously inaccessible areas of Nadiria. | Key | - | ||
Yggdrasil Leaf | Revives a single fallen ally and restores half of their HP. | Medicine | 3500 | 350 | - |
Showing 1 to 237 of 237 entries