Bongo Drongo

Lists all data in DQM3 about the monster Bongo Drongo that includes synthesis tree, locations, resistances, talents, traits, drop items, and more.
Find a mistake? Have an improvement/suggestion? Want to help with data gathering? Please join me via Discord! [Link now points to invite!]
Site go down/getting too slow? Try my alternate at http://stage.metalkid.info. Same site, but not https.
Name
Bongo Drongo
ドラムゴート
Dingo bongo
ドラムゴート
Dingo bongo
No. 294


Material
物質
物質
Rank
F
Egg
None
Trivia
Sturdy spirits in the thrall of their large-faced bongos. All manner of monsters are drawn in by their deft drumming, entranced by the intricate rhapsody of rhythm.
Max-HP
1380
Max-MP
460

600

450

410

450
HP


MP















Traits
Size | Lv | Name | Description |
---|---|---|---|
S | 1 | Rando-Mister | Monster sometimes uses Mist Me on itself during battle. |
S | 20 | Ace Evader | Makes it somewhat easier to avoid enemy attacks. |
S | 40 | Benefaction | Massively increases the attack, defence, agility and wisdom of allies when a killer blow is received. |
L | 1 | Tactical Genius | Sometimes performs 2 or 3 actions in a row. The number of actions is not affected if you don't issue specific orders. Slightly lowers the monster's attributes. |
L | 1 | Sobering Slap | Sometimes cures allies of sleep and confusion during battle. |
L | 60 | Insta-Oomph | Monster sometimes casts Oomph on itself at the start of battle. |
Locations
Place | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Circle of Temper - Lower Echelon | ![]() | ![]() | ![]() | ![]() |
Circle of Indulgence - Middle Echelon | ![]() | ![]() | ![]() | |
Circle of Indulgence - Upper Echelon | ![]() | ![]() | ![]() |
Items
Mystery Meat | Normal | Suspicious meat of unknown origin. Feed to a monster to increase the likelihood of it wanting to join you by a random factor. | |
Seed of Strength | Rare | Raises the attack of a single ally by 3. Note that each monster type has an upper limit to its attack that cannot be exceeded. |
Synthesis Tree
*Note: When given a family and specific rank, only one monster has to be that rank; the other family can then be any rank.
This around a monster denotes it can be scouted at a location. | |
Blue around a monster denotes it can be obtained from an egg. | |
This denotes both monsters are required. | |
This denotes either combination is allowed. | |
This denotes a grandparent path. The direct parents can be anything, but they both must have the specified parents when combined. |
Show Depth Level:
WARNING: The higher the depth shown, the more horrible the lag!
Want to traverse the entire tree up and down for ALL monsters? Try the Synthesis Tree page!
-
- ^
- Dragon Family (F)
- Material Family (F)
- ^
Unique Combinations
Note: If a monster is not in this list, then that means the only result will be that monster and this one.
All Combinations
Talents
Fortifier (P)
Name | Description | Points |
---|---|---|
Heal | Restores 28 or more HP to a single ally. | 3 |
Accelerate | Greatly increases the agility of a single ally for 4 to 7 turns. | 10 |
Buff | Greatly increases the defence of a single ally for 4 to 7 turns. | 20 |
Ping | Greatly increases the wisdom of a single ally for 4 to 7 turns. | 30 |
Oomph | Greatly increases the attack of a single ally for 2 to 5 turns. | 50 |
Insulate | Greatly reduces the damage received from breath attacks by a single ally for 4 to 7 turns. | 70 |
Midheal | Restores 76 or more HP to a single ally. | 85 |
Oomphle | Increases the attack of all allies for 2 to 5 turns. | 100 |
Zam Ward (W)
Name | Description | Points |
---|---|---|
Wisdom +16 | Raises wisdom by 16. | 5 |
Max. MP +16 | Raises max. MP by 16. | 10 |
Wisdom +16 | Raises wisdom by 16. | 20 |
Max. MP +16 | Raises max. MP by 16. | 40 |
Ultra Zam Ward | Greatly increases resistance to dark-elemental attacks. | 60 |
Wisdom +16 | Raises wisdom by 16. | 90 |
Max. MP +16 | Raises max. MP by 16. | 120 |
Castslasher | Reduces MP consumption by 1/2. | 150 |
Attack Booster I (W)
Name | Description | Points |
---|---|---|
Attack +4 | Raises attack by 4. | 5 |
Max. HP +4 | Raises max. HP by 4. | 10 |
Attack +8 | Raises attack by 8. | 20 |
Max. HP +4 | Raises max. HP by 4. | 30 |
Attack +8 | Raises attack by 8. | 50 |
Max. HP +4 | Raises max. HP by 4. | 70 |
Attack +12 | Raises attack by 12. | 85 |
Resistances
*Note: The calculation multiplies the given % by the normal damage/chance and then subtracts that number. (e.g. 75% would mean you would take 25% the normal damage.)
Images



